Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/1047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Houam, Yahia | - |
dc.date.accessioned | 2013-01-08T21:22:07Z | - |
dc.date.available | 2013-01-08T21:22:07Z | - |
dc.date.issued | 2013-01-08 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/1047 | - |
dc.description.abstract | In this memory tow control methods are studied of systems. First, a multiobjective controller with linear matrix inequality LMI approach. Second, a multiobjective control genetic algorithm approach is developed and applied to the system of two mass and spring. The studied method attenuates the effect of both uncertainties and external disturbances, a simulation example is presented to illustrate the efficiency of the multiobjective control via Linear matrix inequality LMI and genetic algorithm. | en_US |
dc.language.iso | fr | en_US |
dc.subject | multi-objective optimization | en_US |
dc.subject | genetic algorithm | en_US |
dc.subject | optimal control | en_US |
dc.subject | robust control | en_US |
dc.subject | Semi-definite programming (SDP) | en_US |
dc.subject | Linear matrix inequality LMI | en_US |
dc.title | Commande Multi-Objectifs En Utilisant Les Inégalités Matricielles Linéaires (LMIs) Et Les Algorithmes Génétiques | en_US |
dc.type | Article | en_US |
Appears in Collections: | Département de Génie Electrique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
commande_multi_objectif_en_utilisant_les_inegalite.rar | 966,74 kB | rar | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.