Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/11041
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOULAKHRAS Zineb | - |
dc.date.accessioned | 2018-10-03T13:58:41Z | - |
dc.date.available | 2018-10-03T13:58:41Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/11041 | - |
dc.language.iso | fr | en_US |
dc.title | Evaluation des performances de croissance des chevreaux de la race Alpine en fonction de la taille de la portée, le sexe et la parité au niveau de l’ITDAS Biskra | en_US |
dc.type | Master | en_US |
Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BOULAKHRAS_Zineb.pdf | 576,63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.