Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/11332Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BAHZAZ, Youssef | - |
| dc.date.accessioned | 2018-12-13T14:53:06Z | - |
| dc.date.available | 2018-12-13T14:53:06Z | - |
| dc.date.issued | 2018-06-25 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/11332 | - |
| dc.language.iso | fr | en_US |
| dc.title | Conception, étude et suivi du contournement ferroviaire de la ville de Biskra | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences et de la technologie (FST) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Conception_étude_et_suivi_du.....pdf | 11,96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.