Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/11538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BOUCHEL, wissèm | - |
dc.date.accessioned | 2019-03-12T09:28:28Z | - |
dc.date.available | 2019-03-12T09:28:28Z | - |
dc.date.issued | 2018-06 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/11538 | - |
dc.description.abstract | The spinel BaFe2O4 and fluorites CeO2 type oxides were synthesized by sol gel and selfcombustion and characterized by various methods: DRX, FTIR, PSD, SEM and UV_Vis. Photocatalytic tests using the synthesized oxides are carried out to study the photodegradation of Methyl red.BaFe2O4 prepared by sol gel and CeO2 prepared by selfcombustion have given good results. | en_US |
dc.language.iso | fr | en_US |
dc.subject | BaFe2O4, CeO2, photodegradation, XDR, FTIR, PSD UV-Vis, methyl red | en_US |
dc.title | Synthèse, caractérisation et propriétés photocatalytiques des oxydes BaFe2O4 et CeO2 | en_US |
dc.type | Master | en_US |
Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
wissèm-BOUCHEL.pdf | 8,21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.