Please use this identifier to cite or link to this item:
                
    
    http://archives.univ-biskra.dz/handle/123456789/12039Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | LAMAMRA, AHMED | - | 
| dc.date.accessioned | 2019-04-09T10:58:35Z | - | 
| dc.date.available | 2019-04-09T10:58:35Z | - | 
| dc.date.issued | 2018-06-01 | - | 
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/12039 | - | 
| dc.language.iso | fr | en_US | 
| dc.title | Une fonction de transfert semi-automatique pour le rendu volumique Application : les images médicales | en_US | 
| dc.type | Master | en_US | 
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Une-fonction-de-transfert-semi-automatique-pour.pdf | 5,35 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
