Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/12169Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BELARBI mostafa, Sadok | - |
| dc.date.accessioned | 2019-04-10T10:41:43Z | - |
| dc.date.available | 2019-04-10T10:41:43Z | - |
| dc.date.issued | 2015-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/12169 | - |
| dc.language.iso | fr | en_US |
| dc.title | Etude de l’hystérésis magnétique par le modèle de JILES-ATHERTON et confrontation à l’expérimental | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences et de la technologie (FST) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BELARBI_mostafa_Sadok.pdf | 4,43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.