Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/1222
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DJEDDOU MESSAOUD | - |
dc.contributor.author | ACHOUR BACHIR | - |
dc.contributor.author | MARTAUD MAURICE | - |
dc.date.accessioned | 2013-01-11T15:58:16Z | - |
dc.date.available | 2013-01-11T15:58:16Z | - |
dc.date.issued | 2013-01-11 | - |
dc.identifier.issn | 1112 - 3338 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/1222 | - |
dc.description.abstract | This paper presents a determination and analysis of daily reliability level of activated sludge wastewater treatment plant in Eastern of Algeria, using a method developed by Niku et al (1979) for determination of coefficient of reliability (COR), for effluent concentrations of BOD5, COD, and TSS obtained from four years data operation (2009-2012). We calculated COR, and using Algerian standards concentrations we have determined a daily reliability level for the considered parameters. The results showed that in global effluent BOD5 and COD performances are in terms of compliance with the Algeria standards, effluent TSS performances are not enough good due to the problem in grit chamber, and the large variability of the influent quantity and quality. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Wastewater treatment plant | en_US |
dc.subject | analysis | en_US |
dc.subject | daily reliability | en_US |
dc.subject | effluent concentration | en_US |
dc.subject | activated sludge | en_US |
dc.title | DETERMINATION AND ANALYSIS OF DAILY RELIABILITY LEVEL OF MUNICIPAL WASTEWATER TREATMENT PLANT | en_US |
dc.type | Article | en_US |
Appears in Collections: | CS N 17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
06-djeddou.pdf | 587,38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.