Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/1236
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | N. DEFAFLIA | - |
dc.contributor.author | S. ABDESSADOK | - |
dc.contributor.author | A. DJERRAB | - |
dc.contributor.author | A. CHOUABBI | - |
dc.date.accessioned | 2013-01-11T16:30:46Z | - |
dc.date.available | 2013-01-11T16:30:46Z | - |
dc.date.issued | 2013-01-11 | - |
dc.identifier.issn | 1112 - 3338 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/1236 | - |
dc.description.abstract | Quaternary deposits in the region of Tebessa (Algeria) have been the subject of much research. Our study (stratigraphic sédimontologique and magnetic) for deposits particularly Fluvial terraces of the river Birzguel lies south of the city of Tébessa in Eastern Algeria. We preferred methods (sedimentology, mineralogy, environmental paleomagnetic dating) to obtain information on the depositional environment and the chronology of eventsChanges in values of size parameters provide information about the regularity of the energy level of the transport agent. The exoscopy helped differentiate the sedimentary history of the quartz (alteration, continental water transport). The SEM examination of the surfaces of quartz grains has allowed the identification of various figures in connection with either the original crystalline quartz or with corrosive own shares alteration network environment. Study of clay minerals can be concluded the origin of sediments smectite, kaolinite and illite three stratigraphic levels must be sought in the watershed of the study area. Environmental magnetism data highlight significant variations in (anaerobic / aerobic) oxygenation conditions, which allows us to deduce that the sediments were higher stratigraphic levels deposited by wind and formed during a dry climate. Instead, sediment resources and lower stratigraphic levels arose in a little humid. In conclusion, we propose a reconstruction of environmental conditions during the formation of the terrace. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Birzgane | en_US |
dc.subject | river terraces | en_US |
dc.subject | Quaternary | en_US |
dc.subject | Magnetic susceptibility | en_US |
dc.subject | Late Pleistocene Holocene | en_US |
dc.title | ETUDE SEDIMENTOLOGIQUE ET PALEOENVIRONNEMENTALE DES FORMATIONS QUATERNAIRES ALLUVIONNAIRES DE L’OUED BIRZGUEL, EL MA EL ABIOD, WILAYA DE TEBESSA. ALGERIE | en_US |
dc.type | Article | en_US |
Appears in Collections: | CS N 17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
20-DEFAFLIA.pdf | 2,23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.