Please use this identifier to cite or link to this item:
                
    
    http://archives.univ-biskra.dz/handle/123456789/13204Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | merabti, samah | - | 
| dc.date.accessioned | 2019-10-15T13:43:29Z | - | 
| dc.date.available | 2019-10-15T13:43:29Z | - | 
| dc.date.issued | 2019-06-20 | - | 
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/13204 | - | 
| dc.description.abstract | The Recon gurable Object Petri Nets (RONs) are formal models of High-Level modeling for dynamic systems. In recent years, the model has been proposed and used for modeling several recon gurable systems ; however, it su ers like most high-level formalism from the lack of implementation. There have been some attempts to provide tools to bridge this gap. Nevertheless, the proposed tools are not e ective, as they often contain bugs or simply unavailable for developers. The objective of this project is to provide a tool to model, to simulate and to verify the RON formalism. | en_US | 
| dc.language.iso | en | en_US | 
| dc.title | A Tool for Modeling and Simulating High Level Petri Nets | en_US | 
| dc.title.alternative | informatique | en_US | 
| dc.type | Master | en_US | 
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| merabti_samah.pdf | 3,41 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
