Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/13381
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | guettaf temam, rabah | - |
dc.date.accessioned | 2019-10-22T09:50:11Z | - |
dc.date.available | 2019-10-22T09:50:11Z | - |
dc.date.issued | 2019-06-20 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/13381 | - |
dc.description.abstract | The purpose of this study is to study the effect of fractional potassic fertilization applied at different stages of maturity on the quality of the Deglet-Nour date. The main results show that the application of potassium fertilizers favors the improvement of the mineral compositions of the fruit palms analyzed. It improves the potassium, calcium and phosphorus contents of the analyzed dates accompanied by the reduction of the nitrogen content. Similarly, it is noted that the addition of potassium leads to the improvement of the biochemical composition of dates Keywords. Ziban, Deglet-Nour Dates, Fractionated Potassium Fertilization Maturation stages, Sugars, Consistency, Calcium. | en_US |
dc.language.iso | fr | en_US |
dc.title | Effet de la fertilisation potassique fractionnée sur la composition minérale et biochimique de la datte Deglet Nour produite sur un sol gypseux (Cas des Palmeraies de Lioua Oasis de Biskra) | en_US |
dc.title.alternative | Sciences Agronomiques | en_US |
dc.type | Master | en_US |
Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
guettaf_temam_rabah.pdf | 4,1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.