Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/14645Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BAADANI, Ali Abdullah | - |
| dc.date.accessioned | 2019-12-17T09:37:30Z | - |
| dc.date.available | 2019-12-17T09:37:30Z | - |
| dc.date.issued | 2019-06 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/14645 | - |
| dc.language.iso | fr | en_US |
| dc.title | Etude expérimentale de l'équilibre thermodynamique liquide du système ternaire ( Eau - acide - formique- 2- octanole) | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences et de la technologie (FST) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Etude exprimentale de l'équilibre.......pdf | 1,85 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.