Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/15702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mokrani, Ahmed | - |
dc.date.accessioned | 2020-12-10T14:01:40Z | - |
dc.date.available | 2020-12-10T14:01:40Z | - |
dc.date.issued | 2020-06-20 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/15702 | - |
dc.language.iso | fr | en_US |
dc.title | Estimation de l'Indice des Valeurs Extrêmes sous Troncature | en_US |
dc.title.alternative | Mathématiques | en_US |
dc.type | Master | en_US |
Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ahmed_Mokrani.pdf | 636,83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.