Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/15762Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HOUILI, HANAN | - |
| dc.date.accessioned | 2020-12-16T12:29:31Z | - |
| dc.date.available | 2020-12-16T12:29:31Z | - |
| dc.date.issued | 2020-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/15762 | - |
| dc.language.iso | fr | en_US |
| dc.title | Une ontologie floue : Application au domaine des analyses médicales | en_US |
| dc.title.alternative | informatique | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| houilli_hanan.pdf | 3,93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.