Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/15875
Title: | Estimation du bilan énergétique dans la région des Ziban Cas de la phoeniciculture comparée à céréaliculture |
Other Titles: | Sciences Agronomiques |
Authors: | Gouicem, Nabil |
Issue Date: | 20-Jun-2020 |
URI: | http://archives.univ-biskra.dz/handle/123456789/15875 |
Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nabil_gouicem.pdf | 2,79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.