Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/16504Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hibat allah hania SAADI, Imane SAKOUB | - |
| dc.date.accessioned | 2021-01-18T10:08:15Z | - |
| dc.date.available | 2021-01-18T10:08:15Z | - |
| dc.date.issued | 2020-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/16504 | - |
| dc.language.iso | fr | en_US |
| dc.title | Impacte de quelques facteurs (âge, sexe, alimentation et tabagisme) sur la capacité antioxydante sérique humaine | en_US |
| dc.title.alternative | biologie | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Hibat_allah_hania_SAADI_Imane_SAKOUB.pdf | 1,49 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.