Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/16544Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Somia KARBO, Aicha MEGHAZI | - |
| dc.date.accessioned | 2021-01-19T13:04:24Z | - |
| dc.date.available | 2021-01-19T13:04:24Z | - |
| dc.date.issued | 2020-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/16544 | - |
| dc.language.iso | fr | en_US |
| dc.title | Évaluation de deux méthodes d'extraction de l'ADN total des acridiens | en_US |
| dc.title.alternative | biologie | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Somia_KARBO_Aicha_MEGHAZI.pdf | 468,9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.