Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/16628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MOSBAHI, TAKIEDDINE | - |
dc.date.accessioned | 2021-01-20T14:22:07Z | - |
dc.date.available | 2021-01-20T14:22:07Z | - |
dc.date.issued | 2020-06-20 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/16628 | - |
dc.language.iso | fr | en_US |
dc.title | Estimation du contenu des composés phénoliques et le contenu en sucre dans des grains de pollen du palmier dattier (Phoenix dactylifera L.) dans la région de Oued Righ | en_US |
dc.title.alternative | biologie | en_US |
dc.type | Master | en_US |
Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MOSBAHI_TAKIEDDINE.pdf | 884,68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.