Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/17887Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DJEBLAHI Zahia, TOUTI Fatma Zohra | - |
| dc.date.accessioned | 2021-04-22T13:38:10Z | - |
| dc.date.available | 2021-04-22T13:38:10Z | - |
| dc.date.issued | 2020-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/17887 | - |
| dc.language.iso | fr | en_US |
| dc.title | Planification optimale du réseau de transport électrique algérien par les méthodes métaheuristiques | en_US |
| dc.title.alternative | Réseau Electrique | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences et de la technologie (FST) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DJEBLAHI_Zahia_touti_fatma_zohra.pdf | 14,88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.