Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/18199Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | CHERGUI Fadoua Nihad | - |
| dc.date.accessioned | 2021-06-28T08:05:00Z | - |
| dc.date.available | 2021-06-28T08:05:00Z | - |
| dc.date.issued | 2020-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/18199 | - |
| dc.language.iso | fr | en_US |
| dc.title | Caractérisation et valorisation des boues de la station d’épuration de la ville de Boussaâda | en_US |
| dc.title.alternative | Hydraulique | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences et de la technologie (FST) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CHERGUI_Fadoua_Nihad.pdf | 3,55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.