Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/18204
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed Lamine HIMER | - |
dc.date.accessioned | 2021-06-28T08:16:33Z | - |
dc.date.available | 2021-06-28T08:16:33Z | - |
dc.date.issued | 2020-06-20 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/18204 | - |
dc.language.iso | fr | en_US |
dc.title | Optimization of the energy potential of sewage networks. Biskra case | en_US |
dc.title.alternative | Hydraulique | en_US |
dc.type | Master | en_US |
Appears in Collections: | Faculté des Sciences et de la technologie (FST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Mohamed_Lamine_HIMER.pdf | 7,77 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.