Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/18224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rouagha Sabrina | - |
dc.date.accessioned | 2021-07-07T09:09:40Z | - |
dc.date.available | 2021-07-07T09:09:40Z | - |
dc.date.issued | 2020-06-20 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/18224 | - |
dc.language.iso | fr | en_US |
dc.title | Suivi de la qualité physico-chimique des eaux des forages du champ captant d’Oued El Hai. Ville de Biskra | en_US |
dc.title.alternative | Hydraulique | en_US |
dc.type | Master | en_US |
Appears in Collections: | Faculté des Sciences et de la technologie (FST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Rouagha_Sabrina.pdf | 4,56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.