Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/18268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmed Azzi | - |
dc.date.accessioned | 2021-07-11T08:48:01Z | - |
dc.date.available | 2021-07-11T08:48:01Z | - |
dc.date.issued | 2020-06-20 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/18268 | - |
dc.language.iso | fr | en_US |
dc.title | Etude comparative entre les couples (NH3/H20) et (NH3/NaSCN) utilisés dans les machines à ABSORPTION | en_US |
dc.title.alternative | Energetique | en_US |
dc.type | Master | en_US |
Appears in Collections: | Faculté des Sciences et de la technologie (FST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AZZI_Ahmed.pdf | 1,41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.