Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/18278Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohamed Farouk HASNAOUI | - |
| dc.date.accessioned | 2021-07-11T09:16:58Z | - |
| dc.date.available | 2021-07-11T09:16:58Z | - |
| dc.date.issued | 2020-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/18278 | - |
| dc.language.iso | fr | en_US |
| dc.title | Étude d’un Échangeur Thermique Double Tubes en Régime Instationnaire | en_US |
| dc.title.alternative | Energetique | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences et de la technologie (FST) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mohamed_Farouk_HASNAOUI.pdf | 8,54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.