Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/18397
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | الهادي علي | - |
dc.contributor.author | راشد يوسف | - |
dc.date.accessioned | 2021-10-07T10:14:07Z | - |
dc.date.available | 2021-10-07T10:14:07Z | - |
dc.date.issued | 2021-07 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/18397 | - |
dc.description.abstract | The study aimed to find out if there was a difference in the percentage of blood oxygen saturation due to the intensity of physical exercise among the physical activity practitioners of both sexes and the samble was chosen intentionally which consisted of 80students The experimental method was flowed and the tools used were a device to measure the percentage of blood saturation with oxygen and a 50 meter test from a 10 meter approach the following results were obtained There are no differences in the percentage of blood oxygen saturation during rest and the percentage of blood oxygen saturation after a low intensity exercise among first year students average males And there are differences in the percentage of oxygen saturation during rest and the percentage of blood saturation with oxygen during exercise And there are differences in the percentage of oxygen saturation during rest and the percentage of blood saturation with oxygen during high intensity exercise Suggestions making searches on sport events and on other samples making searches on the levels of oxygen saturation in the blood during physical exercise at heights or during fasting do similar researches in competitive sports such as handball making searches on the oxygen diffusion variable | en_US |
dc.language.iso | ar | en_US |
dc.subject | التمرين البدني و تشبع الدم بالأكسجين | en_US |
dc.subject | physical exercise and oxygen saturation in the blood | en_US |
dc.title | علاقة شدة التمرين البدني بنسبة تشبع الأكسجين في الدم لدي ممارسي النشاط البدني الرياضي دراسة ميدانية علي بعض تلاميذ متوسطة لخضاري محمد امخادمة مابين 11 و 17 سنة | en_US |
dc.type | Master | en_US |
Appears in Collections: | Institut des sciences et techniques des activités physiques et sportives (ISTAPS) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2021ELHADIetRACHED.pdf | 4,97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.