Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/18927
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HAMIDI HADIL | - |
dc.date.accessioned | 2021-12-12T07:58:07Z | - |
dc.date.available | 2021-12-12T07:58:07Z | - |
dc.date.issued | 2021-06-20 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/18927 | - |
dc.language.iso | en | en_US |
dc.title | Développement d’une approche smart pour le PHM appliquée à l’industrie 4.0 | en_US |
dc.title.alternative | informatique | en_US |
dc.type | Master | en_US |
Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hamidi_Hadil.pdf | 1,17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.