Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/19070Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | HOUDA SEGHIER | - |
| dc.date.accessioned | 2021-12-19T09:54:12Z | - |
| dc.date.available | 2021-12-19T09:54:12Z | - |
| dc.date.issued | 2021-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/19070 | - |
| dc.language.iso | fr | en_US |
| dc.title | La prédiction in silico des proprietés ADME des molécules d’huiles essentielles du genre Thymus | en_US |
| dc.title.alternative | biologie | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HOUDA_SEGHIER.pdf | 1,56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.