Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/19089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MALLEM Yousra, GUIDOUAM Fatiha | - |
dc.date.accessioned | 2021-12-20T08:42:51Z | - |
dc.date.available | 2021-12-20T08:42:51Z | - |
dc.date.issued | 2021-06-20 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/19089 | - |
dc.language.iso | fr | en_US |
dc.title | La prédiction in silico des propriétés ADME des molécules des huiles essentielles d'Eucalybtus globulus | en_US |
dc.title.alternative | biologie | en_US |
dc.type | Master | en_US |
Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GUIDOUAM_Fatiha_MALLEM_Yousra.pdf | 737,36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.