Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/19136Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mellouka YAICHE TEMMAM, Sarah MAZZOUDJI | - |
| dc.date.accessioned | 2021-12-21T09:11:06Z | - |
| dc.date.available | 2021-12-21T09:11:06Z | - |
| dc.date.issued | 2021-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/19136 | - |
| dc.language.iso | fr | en_US |
| dc.title | Effet du climat sur la prévalence de la Leishmaniose dans la région de Biskra | en_US |
| dc.title.alternative | biologie | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Sarah_MAZZOUDJI_Mellouka_YAICHE_TEMMAM.pdf | 1,5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.