Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/19363Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Belmabrouk Naziha, Benouakhir Hayet | - |
| dc.date.accessioned | 2022-01-10T13:16:43Z | - |
| dc.date.available | 2022-01-10T13:16:43Z | - |
| dc.date.issued | 2021-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/19363 | - |
| dc.language.iso | fr | en_US |
| dc.title | The Impact of Co-doping with La and Li on the Physical Properties of Copper Oxide (CuO)Thin Films | en_US |
| dc.title.alternative | فيزياء | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Benouakhir_Hayet_belmabrouk_naziha.pdf | 20,76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.