Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/201
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CHAFFAI, H | - |
dc.contributor.author | LAOUAR, R | - |
dc.contributor.author | HANI, A | - |
dc.contributor.author | BAALI, F | - |
dc.date.accessioned | 2013-12-25T14:20:47Z | - |
dc.date.available | 2013-12-25T14:20:47Z | - |
dc.date.issued | 2013-12-25 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/201 | - |
dc.language.iso | fr | en_US |
dc.title | LES FORMATIONS KARSTIQUES DU PLATEAU DE CHERIA (ALGERIE). IDENTIFCATION ET EVALUATION DES RESSOURCES EN EAU | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal N 05 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11.Chaffai.pdf | 212,63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.