Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/21383Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BEN HAMIDA Maria, BELKACEM Chaima | - |
| dc.date.accessioned | 2022-11-21T14:21:07Z | - |
| dc.date.available | 2022-11-21T14:21:07Z | - |
| dc.date.issued | 2022-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/21383 | - |
| dc.language.iso | fr | en_US |
| dc.title | Mesure des performances des charbons actifs à base de résidus agricoles visant à l’élimination des polluants en solutions aqueuses | en_US |
| dc.title.alternative | Chimie | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MARIA_ben_hemaida_CHAYMA_belckacem.pdf | 3,5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.