Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/21980
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abdelhaq ATAOUA, Taha-ahmed AFEISSA | - |
dc.date.accessioned | 2022-11-30T12:44:47Z | - |
dc.date.available | 2022-11-30T12:44:47Z | - |
dc.date.issued | 2022-06-20 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/21980 | - |
dc.language.iso | fr | en_US |
dc.title | Optimisation du fonctionnement des machines à absorption liquide (Eau/Bromure de lithium) | en_US |
dc.type | Master | en_US |
Appears in Collections: | Faculté des Sciences et de la technologie (FST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abdelhaq_ATAOUA.pdf | 2,19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.