Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/2203Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bachir ACHOUR | - |
| dc.date.accessioned | 2013-04-04T17:33:43Z | - |
| dc.date.available | 2013-04-04T17:33:43Z | - |
| dc.date.issued | 2013-04-04 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/2203 | - |
| dc.description.abstract | The devices employed for the measurement of discharges in free surface channels usually generate a great headloss, incompatible with irrigation purposes in flat areas. To solve this problem, the author presents a new type of flowmeter which combines the advantages of the triangular weir and those of the Parshall weir. | fr_FR |
| dc.language.iso | fr | fr_FR |
| dc.title | Débitmètre a ressaut en canal de section triangulaire sans seuil | fr_FR |
| dc.type | Article | fr_FR |
| Appears in Collections: | Publications Internationales | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 29.Débitmètre a ressaut en canal de section triangulaire sans seuil.pdf | 4,26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.