Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/22345
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BAHI AMEL | - |
dc.date.accessioned | 2022-12-01T14:20:23Z | - |
dc.date.available | 2022-12-01T14:20:23Z | - |
dc.date.issued | 2022-06-20 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/22345 | - |
dc.language.iso | fr | en_US |
dc.title | L'évaluation Des impacts Environnementaux Durant Le Cycle De Vie De Bâtiment, Pour Une Meilleur Maitrise Energétique. Cas Des Zones Arides | en_US |
dc.type | Master | en_US |
Appears in Collections: | Faculté des Sciences et de la technologie (FST) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BAHI_AMEL.pdf | 14,42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.