Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/230
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | PAULO MONTEIRO, J | - |
dc.contributor.author | COSTA MANUEL, S | - |
dc.date.accessioned | 2013-12-25T15:49:05Z | - |
dc.date.available | 2013-12-25T15:49:05Z | - |
dc.date.issued | 2013-12-25 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/230 | - |
dc.language.iso | en | en_US |
dc.subject | conjunctive use | en_US |
dc.subject | integrated water management | en_US |
dc.subject | finite element models | en_US |
dc.subject | Portugal – Algarve | en_US |
dc.title | DAMS GROUNDWATER MODELLING AND WATER MANAGEMENT AT THE REGIONAL SCALE IN A COASTAL MEDITERRANEAN AREA (THE SOUTHERN PORTUGAL REGION – ALGARVE) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal N 03 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
13-Monteiro.pdf | 395,39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.