Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/23295
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fatma Zohra, HADAGHA | - |
dc.date.accessioned | 2023-03-20T09:12:13Z | - |
dc.date.available | 2023-03-20T09:12:13Z | - |
dc.date.issued | 2022-05-26 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/23295 | - |
dc.description.abstract | Environmental degradation caused, among other things, by rampant urbanization, rapid population growth, all-out economic development, and transport can generate negative consequences that influence the health of populations and threaten the sustainability and functioning of ecosystems and particularly the oasis ecosystem. Currently, the metabolic system of the oasis ecosystem seems to be suffering from such severe degradation that it has become necessary to analyze the causes of its dysfunction, particularly in terms of climate. The major challenge of this research is to develop a strategy that allows the optimization of oasis metabolism that reduces the effects of climate change on the oasis ecosystem in order to rehabilitate it with a view to a sustainable project. This research work offers a new approach to assessing the sustainability of the oasis ecosystem based on the analysis of the elements of its metabolism and in particular those related to the climate. To do this, an assessment tool was developed by looking for indicators specific to the oasis ecosystem and analyzing the factors behind its degradation. Using this assessment tool and the results obtained an ecological action plan for the sustainable management of the oasis ecosystem and the optimization of its metabolism will be proposed. This action plan is based on the definition of several themes resulting from the analysis of the elements responsible for its degradation. The application of this new approach to assessing the sustainability of oasis neighborhoods can certainly help, not only in their rehabilitation but also in ensuring the proper functioning of their ecosystem. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Oasis ecosystem - | en_US |
dc.subject | urban metabolism | en_US |
dc.subject | assessment of sustainability - | en_US |
dc.subject | sustainable development | en_US |
dc.title | L’écosystème oasien et les enjeux de la programmation environnementale. Cas d’étude ; la ville de Biskra, Algérie. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Département d'Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HADAGHA Fatma Zohra_Thèse finale.pdf | 16,13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.