Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/23428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | بن رحمون, سليم | - |
dc.date.accessioned | 2023-03-22T08:25:21Z | - |
dc.date.available | 2023-03-22T08:25:21Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/23428 | - |
dc.description | université biskra. | en_US |
dc.description.abstract | اثر الافصاح المحاسبي على جودة القررات الاستثمارية | en_US |
dc.description.sponsorship | université biskra. | en_US |
dc.language.iso | ar | en_US |
dc.title | اثر الافصاح المحاسبي على جودة القررات الاستثمارية | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Département des sciences commerciales |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
اثر الافصاح المحاسبي على جودة القررات الاستثمارية.pdf | 5,93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.