Please use this identifier to cite or link to this item:
                
    
    http://archives.univ-biskra.dz/handle/123456789/24177Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | FARID, BOUCHELGHOUM | - | 
| dc.date.accessioned | 2023-04-10T08:46:19Z | - | 
| dc.date.available | 2023-04-10T08:46:19Z | - | 
| dc.date.issued | 2013-05-16 | - | 
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/24177 | - | 
| dc.language.iso | fr | en_US | 
| dc.title | Modélisation numérique bi et tridimensionnelle de l’écoulement et de son effet sur la stabilité des écrans. | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Département de Génie Civil et Hydraulique | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
