Please use this identifier to cite or link to this item:
                
    
    http://archives.univ-biskra.dz/handle/123456789/24181Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Fateh, SEKIOU | - | 
| dc.date.accessioned | 2023-04-10T08:54:48Z | - | 
| dc.date.available | 2023-04-10T08:54:48Z | - | 
| dc.date.issued | 2013-01-26 | - | 
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/24181 | - | 
| dc.language.iso | fr | en_US | 
| dc.title | Modélisation de l'efficacité de la floculation: Effets des caractéristiques de la phase solide et des paramètres opératoires. | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Département de Génie Civil et Hydraulique | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SEKIOU, Fateh.pdf | 35,63 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
