Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/24277
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Said, Derban | - |
dc.date.accessioned | 2023-04-11T08:23:51Z | - |
dc.date.available | 2023-04-11T08:23:51Z | - |
dc.date.issued | 2012-02-19 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/24277 | - |
dc.description.abstract | The study of the behaviour of plaque is a very important issue not only in the field of civil engineering, but also in the field ofmechanical, aeronautical, biomechanics..... The study of the plates has a very important place in scientific research. In this thesis; two rectangular finite elements are used to model thick and thin plates. The first element ACM is formulated by using the displacement approach, the second consists with the formulation of the new variant element “SBRPS” is based on the strain approach. The validation of the formulated element was made through the known validation tests. These tests study the bending of the thin and thick plates in plane state of stress with deferent boundary conditions. A program was elaborated with FORTRAN77 to calculate the displacements of the nodes and the bending moments. The results obtained are compared with those of software ANSYS, SAP2000 and RDM6. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Modeling, | en_US |
dc.subject | thin and thick plates, | en_US |
dc.title | Modélisation des plaques par la méthode des éléments finis. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Département de Génie Civil et Hydraulique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Derban, Said.pdf | 4,73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.