Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/24324
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bennour, Cherif | - |
dc.date.accessioned | 2023-04-12T07:03:39Z | - |
dc.date.available | 2023-04-12T07:03:39Z | - |
dc.date.issued | 2012-11-19 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/24324 | - |
dc.description | Masters thesis, | en_US |
dc.description.abstract | This work present a technique of sliding mode control applied to the system of wind energy conversion equipped with a doubly-fed induction generator. This technique finds its strongest justification for model uncertainty problems by using a nonlinear control law. The goal is to apply this command to control the exchange of active and reactive power generated by the doubly-fed induction generator with the network acting on the rotor signals via a bidirectional converter. The numerical simulation results obtained show the growing interest of such a control in electrical systems. Keywords: doubly-fed induction generator, sliding mode, oriented flux control, power control. | en_US |
dc.description.sponsorship | Université Mohamed Khider - Biskra. | en_US |
dc.language.iso | fr | en_US |
dc.publisher | université de biskra | en_US |
dc.subject | génératrice asynchrone à double alimentation, mode glissant, | en_US |
dc.subject | commande vectorielle, contrôle des puissances | en_US |
dc.title | Simulation de la commande vectorielle par régulateurs à mode glissant d’une chaine éolienne à base d’une machine asynchrone à double alimentation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Département de Génie Electrique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
simulation_de_la_commande_vectorielle_par_ rgulateurs.pdf | 2,87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.