Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/24491
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AMRAOUI, Merouane | - |
dc.date.accessioned | 2023-04-17T09:25:19Z | - |
dc.date.available | 2023-04-17T09:25:19Z | - |
dc.date.issued | 2017-06-23 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/24491 | - |
dc.description | Masters thesis | en_US |
dc.description.abstract | ABSTRACT : Recently, image compression algorithms such as EZW and SPIHT became popular. Not only that they were effective, but also they were revolutionary in a way that they became the stepping-stone to a more better and standardized algorithms such as JPEG2000. Although, the EZW and SPIHT were better in terms of performance than the standardized algorithms, but their main drawback was the long computation time. In this article, we propose an optimization of these algorithms using blocks and parallel computing, the will show that there is a small loss in PSNR but the computation time largely reduced. | en_US |
dc.description.sponsorship | Université Mohamed Khider - Biskra | en_US |
dc.language.iso | fr | en_US |
dc.publisher | Université Mohamed Khider - Biskra | en_US |
dc.subject | EZW, SPIHT, paralell computing. | en_US |
dc.subject | image compression | en_US |
dc.title | Etude de codage par blocs des algorithmes hiérarchiques EZW et SPIHT Study of embedded coding with blocks of EZW and SPIHT. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Département de Génie Electrique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Etude de codage par blocs des algorithmes hiérarchiques EZW et SPIHT.pdf | 4,16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.