Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/24907
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | محمد, سعد الدين | - |
dc.date.accessioned | 2023-05-02T10:36:08Z | - |
dc.date.available | 2023-05-02T10:36:08Z | - |
dc.date.issued | 2013-01-30 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/24907 | - |
dc.language.iso | fr | en_US |
dc.title | Identification et analyse des principaux facteurs influant le comportement thermique d’un échangeur air/sol enterré. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Département de Génie Mécanique |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
محمد, سعد الدين.pdf | 2,43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.