Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/27203Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | زراري_ملاك | - |
| dc.date.accessioned | 2023-10-11T12:49:41Z | - |
| dc.date.available | 2023-10-11T12:49:41Z | - |
| dc.date.issued | 2023-06-08 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/27203 | - |
| dc.description.abstract | The study came to find out the level of self-compassion of the battered wife. Based on the following question: What is the level of self-compassion for the wife who is abused by her husband? As a provisional answer to the question, the hypothesis was "the level of self-compassion of the abused wife by the husband is low." To address the subject of the study, the clinical approach was followed with the case study technique, and the semi-guided interview and observation, the spousal violence scale of Judy "Faten" and the self-compassion scale of "Neef" were used as data collection tools. It was applied to three cases of abused wives. The results showed that the level of self-compassion is high in all study cases, and from it the general hypothesis was not fulfilled. The results of the study are limited to case studies. | en_US |
| dc.language.iso | ar | en_US |
| dc.title | الشفقة بالذات لدى المرأة المعنفة من طرف الزوج | en_US |
| dc.title.alternative | قسم العلوم الاجتماعية | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences Humaines et Sociales (FSHS) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| زراري_ملاك.pdf | 1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.