Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/27645
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Segaa Imane et Témasini Latra | - |
dc.date.accessioned | 2023-10-31T14:31:49Z | - |
dc.date.available | 2023-10-31T14:31:49Z | - |
dc.date.issued | 2023-06-20 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/27645 | - |
dc.language.iso | fr | en_US |
dc.title | Estimation du Composés phénoliques du graine de datte de quelques variétés du palmier dattier | en_US |
dc.title.alternative | sciences de la nature et de la vie | en_US |
dc.type | Master | en_US |
Appears in Collections: | Faculté des Sciences Exactes et des Science de la Nature et de la vie (FSESNV) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Segaa_Imane_Témasini_Latra.pdf | 1,09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.