Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/28817
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | يسمين_سكور | - |
dc.date.accessioned | 2024-05-06T10:35:52Z | - |
dc.date.available | 2024-05-06T10:35:52Z | - |
dc.date.issued | 2023-06-20 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/28817 | - |
dc.description | تخصص: إدارة إستراتيجية | en_US |
dc.description.abstract | This study generally dealt with the rooting of the reality of Process Re-engineering in its three dimensions (organizational dimensions, human dimensions, technological dimensions) and its impact on Enterprise Competitiveness, they constitute an important competitive weapon in the Business Environment in which the manager is increasingly challenged in today business world, and as a method aims to bring about a radical change in the organization in terms of performance and control, both at the process design level or at the operating level. This research aims in particular, to shed light on the application of Process Re-engineering entrance and its Impact on Competitiveness of ENICAB cable industry corporation in Biskra, with an explanation of the relationship between them. To achieve these goals has been used a Questionnaire to collect Data, this study was conducted by distributing and retrieving a set of Questionnaires on sample of)40( worker and employees of the institution through Field Visits, (34) questionnaires valid for statistical treatment were retrieved to collect the primary data for the study, and we used the SPSS statistical program to analyse it and extract results. The study reached a set of results after analyzing the data and relying on a set of measures and indicators, it was the most prominent: Correlation coefficient, Regression coefficient, alpha Cronbach, Where the null hypothesis was rejected, and the alternative hypothesis was accepted, which proves the existence of a statistically significant effect of process reengineering in its three dimensions on the competitiveness of ENICAB. The study came up with some of the suggestions as follows: Encouraging cooperation with specialized international and regional organizations and benefiting from their capabilities and experience in designing and implementing process re-engineering programs to achieve the main objective of their application, in addition to advanced training programs that keep pace with global developments | en_US |
dc.language.iso | ar | en_US |
dc.publisher | جامعة محمد خيضر بسكرة | en_US |
dc.subject | Process Re-engineering, organizational dimensions, human dimensions, technological dimensions, Enterprise competitiveness, ENICAB institution | en_US |
dc.subject | ENICAB إعادة هندسة العمليات، البعد التنظي ي م، البعد الب ر شي، البعد التكنولو ي ج، تنافسية الم ؤسسة، مؤسسة | en_US |
dc.title | أثر إعادة هندسة العمليات في تنافسية المؤسسة بسكرة دراسة حالة: مؤسسة صناعة الكوابل | en_US |
dc.type | Master | en_US |
Appears in Collections: | Faculté des Sciences Economiques et Commerciales et des Sciences de Gestion (FSECSG) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
يسمين_سكور.pdf | 4,65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.