Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/2897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KAHOUL M. | - |
dc.contributor.author | DERBAL N. | - |
dc.contributor.author | ALIOUA A. | - |
dc.contributor.author | AYAD W. | - |
dc.date.accessioned | 2013-05-21T15:51:44Z | - |
dc.date.available | 2013-05-21T15:51:44Z | - |
dc.date.issued | 2013-05-21 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/2897 | - |
dc.description.abstract | The water quality is a permanent concern of the man who has devoted an entire legislation and ratified many international conventions and protocols for its protection and preservation. To get in such context, the objective of our study is to evaluate the physicochemical quality of water wells in the Berrahal area which a significant number of its population is supplied by groundwater. The evaluation of the quality of such water is based on measurements of the temperature (T°), pH, electric conductivity (EC) and the dosages of total hardness (TH), calcium (Ca2+), chloride (Cl-),nitrate (NO3 -) and nitrite (NO2 -) . The results obtained showed that the measurement values of the physicochemical parameters of the analyzed water were all compliant with the exception of nitrates which has proved abnormal in certain wells and could therefore affect consumer health. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Water, Well, Physico-chemical, Quality, Berrahal | en_US |
dc.title | EVALUATION DE LA QUALITE PHYSICO-CHIMIQUE DES EAUX DE PUITS DANS LA REGION DE BERRAHAL (ALGERIE) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal N18 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
12.Kahoul_et_al.VF.pdf | 241,4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.