Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/29385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MEHENNI_Mokhtar | - |
dc.date.accessioned | 2024-11-11T13:04:33Z | - |
dc.date.available | 2024-11-11T13:04:33Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/29385 | - |
dc.description | Spécialité Protection des Végétaux | en_US |
dc.description.abstract | The worm date E. ceratoniae and parlatoria blanchardi is one of the most damaging to date production of Algerian heritage palm pests. Polyphagia of this insect, and its wide distribution in space on a large hosts variety, make it difficult to develop an effective control strategy. Population dynamics of the moth has been studied in a biological palm region of Sidi Khaled ( Biskra ) composed of young and old palms. Compared Catches with pheromone traps and temporal evolution of the infestation at three cultivars Deglet Nour, Degla Mech and Degla Beidha were discussed during the maturation dates, from October to February. Deglet Nour variety is the most attacked. Catches in relation to the phenology of palms and infestations are greater in the young palm reflecting the presence of three generations of the moth. A comparative study on the performance of two main auxiliary Phanerotoma flavitestacea and Bracon hebetor Say was conducted under controlled laboratory conditions on a nutrient medium based on natural elements at a temperature of 28 ° C ± 1 ° C and a relative humidity of 56 %. Under controlled conditions, the average duration of the life cycle of Bracon hebetor is 14.33 days with a maximum of 73.33% rate of parasitism during the last larval stage of the host. Adult longevity is 6.47 and 10.61 days for females and males respectively. Regarding lifecycle, Phanerotoma flavitestacea is 46.80 days. Parasitism rate is 30 % at most. | en_US |
dc.language.iso | fr | en_US |
dc.publisher | Université Mohamed Khider-Biskra | en_US |
dc.subject | Ectomyelois ceratoniae, Bracon hebetor, | en_US |
dc.subject | , Phanerotoma flavitestacea, Parasitism rate , Biocontrol , oasis | en_US |
dc.title | Dynamique spatio-temporelle des ravageurs insectes et leurs parasites dans l’oasis de Biskra | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Sciences Agronomiques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MEHENNI_Mokhtar.pdf | 7,55 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.