Please use this identifier to cite or link to this item:
                
    
    http://archives.univ-biskra.dz/handle/123456789/29628Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | MIMOUNE_Khalida | - | 
| dc.date.accessioned | 2024-11-20T12:09:45Z | - | 
| dc.date.available | 2024-11-20T12:09:45Z | - | 
| dc.date.issued | 2023 | - | 
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/29628 | - | 
| dc.description | génie électrique | en_US | 
| dc.description.abstract | Exploring theobservationandestimationofnon-linearsystems,particularlythose representedbyTakagi-Sugenofuzzymulti-systems,thisresearchaddressesthe significantchallengesinmodelingandcreatinganobserverforsuchsystems.Itadopts a multi-modelapproachandemploysnon-linearsectordecompositiontotransformthese systems intoapolytopeform,facilitatingthedevelopmentofarobustobserverthatcan accurately reconstructboththesystem’sstatesanditsunknowninputsundervarious conditions. Thestudycontraststraditionalquadraticapproacheswithaninnovativenon- quadratic methodthatusesaline-integralLyapunovfunctionfortheestimationofboth state andunknowninputs.Thismethod,inconjunctionwithaspeciallydesignedob- server,resultsinlinearmatrixinequalityconditions,providingamorestraightforward solution comparedtothecomplexbilinearmatrixinequalitycommonlyassociatedwith TS fuzzysystems.Notably,thisapproachdemonstratesreducedconservatism,thereby enhancing itseffectivenessandreliability.Additionally,theresearchinvestigatesstate and unknowninputestimationfornon-linearsystemsusingTSfuzzysystemsinscenarios where premisevariablesareunmeasurable,anditincludespracticalexamplestoillustrate the effectivenessoftheproposedmethods. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Université Mohamed Khider-Biskra | en_US | 
| dc.subject | Takagi-Sugenofuzzymodel,Stateestimation,Faultestimation, | en_US | 
| dc.subject | Linear Matrix Inequality,Unknowninputs,Lineintegrallyapunovfunction. | en_US | 
| dc.subject | ModèlefloudeTakagi-Sugeno,estimationd’état,estimationdedéfauts, | en_US | 
| dc.subject | inégalité matriciellelinéaire,entréesinconnues,fonctionLyapunovintégraledeligne | en_US | 
| dc.title | Contribution à l’estimation et à la commande des systèmes non linéaires | en_US | 
| dc.type | Thesis | en_US | 
| Appears in Collections: | Département de Génie Electrique | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MIMOUNE_Khalida.pdf | 1,16 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
