Please use this identifier to cite or link to this item:
http://archives.univ-biskra.dz/handle/123456789/30657Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Brahim_Tabti | - |
| dc.date.accessioned | 2025-02-12T08:07:48Z | - |
| dc.date.available | 2025-02-12T08:07:48Z | - |
| dc.date.issued | 2024-06-20 | - |
| dc.identifier.uri | http://archives.univ-biskra.dz/handle/123456789/30657 | - |
| dc.language.iso | ar | en_US |
| dc.title | The role of Internet of Things into improving the Supply Chain Case study: Walmart | en_US |
| dc.title.alternative | مالية و تجارة دولية | en_US |
| dc.type | Master | en_US |
| Appears in Collections: | Faculté des Sciences Economiques et Commerciales et des Sciences de Gestion (FSECSG) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Brahim_Tabti.pdf | 2,08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.